Race Schedule and Results updated live throughout the day, courtesy the Royal St. John’s Regatta.
Morning
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 5:04.04 | Miss Tubular | Hyflodraulic Limited |
| 2 | 5:10.47 | Pomerleau | The Cahill Group |
| 3 | 5:24.71 | Gerry Angel | Dawe and Burke |
| 4 | 5:25.37 | Iceberg Gold | Steers Insurance |
| 5 | 5:32.13 | Dictator | Pouch Cove Pharmacy |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 5:30.52 | President’s Choice | Kennedy Cleaning Services |
| 2 | 5:33.78 | The Broker | Atlantic Towing |
| 3 | 5:40.04 | The Oz Network | India Gate |
| 4 | 5:41.49 | Newfoundland Herald | First General |
| 5 | 5:41.80 | Smith Stockley | Veuve Clicquot |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 9:07.01 | Miss Tubular | Fine Strokes |
| 2 | 9:23.27 | Cougar Helicopters | Belfor |
| 3 | 9:28.78 | Gerry Angel | NTV |
| 4 | 9:42.52 | Iceberg Gold | Smith Stockley |
| 5 | 10:00.92 | Pomerleau | Ricanna Petroleum Consulting |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 10:03.72 | The Broker | NF Power |
| 2 | 10:12.74 | Newfoundland Herald | Geotech Services |
| 3 | 10:33.31 | President’s Choice | Team Broken Earth M5 |
| 4 | 10:55.35 | The Oz Network | Piatto Pizzeria + Enoteca |
| 5 | 11:08.99 | Smith Stockley | Browning Harvey |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 5:47.60 | Iceberg Gold | PF Collins |
| 2 | 5:55.06 | Cougar Helicopters | Kvaerner |
| 3 | 5:56.82 | Miss Tubular | Sisters in Fitness Rowing Crew |
| 4 | 5:57.33 | Pomerleau | Stewart McKelvey Crew |
| 5 | 6:02.38 | Gerry Angel | Hazmasters |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 10:11.85 | The Broker | Lamb’s Rum |
| 1 | 10:12.32 | Newfoundland Herald | Embrace Orthodontics |
| 1 | 11:30.11 | The Henley | All-Star Rebar |
| 2 | 10.12.28 | President’s Choice | Hearn Distributing |
| 2 | 11:18.83 | Smith Stockley | Harbour Grace Ocean Enterprises |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 5:48.12 | Miss Tubular | Wedgewood Physiotherapy/Power Conditioning |
| 2 | 5:58.73 | Pomerleau | TLC Home Care Incorporated |
| 3 | 6:26.13 | Dictator | Compusult |
| 4 | 6:27.02 | Iceberg Gold | Boulder Books/McDonald’s Home Hardware |
| 5 | 6:27.73 | Gerry Angel | John Callahan Hanlon Realty |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| X | 6:12.82 | The Henley | St. Bons Girls |
| 1 | 5:51.12 | The Oz Network | Martin Surveys |
| 2 | 5:56.21 | The Broker | RBC Dominion Securities |
| 3 | 6:16.79 | Newfoundland Herald | Keep Cool Refrigeration |
| 4 | 6:54.12 | Smith Stockley | Carbonear Home Hardware |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| Cougar Helicopters | |||
| Marine Institute | |||
| Miss India II | |||
| 1 | 5:30.80 | Iceberg Gold | Harold Hotel |
| 2 | 6:20.22 | Miss Tubular | Hampidjan Canada |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 11:07.19 | The Broker | Domino’s Pizza |
| 2 | 11:13.24 | The Henley | Madsen Group |
| 3 | 11:36.29 | Smith Stockley | Smith Stockley Lakers |
| 4 | 12:10.54 | Newfoundland Herald | Newfoundland Herald |
| 5 | 12:42.32 | The Oz Network | Curbex Signs |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| X | 6:12.06 | Cougar Helicopters | Medavie Blue Cross |
| X | 6:15.68 | Pomerleau | Domino’s Pizza |
| 1 | 6:05.18 | Dictator | Universal Corporate Wear |
| 2 | 6:17.73 | Iceberg Gold | Yetmans Shingles Ltd. |
| 3 | 7:19.96 | Gerry Angel | Discovery Center |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 6:26.20 | The Broker | Avalon Animal Hospital |
| 2 | 6:31.04 | President’s Choice | Premium Waste Services |
| 3 | 6:36.27 | The Oz Network | Go! Store-Petroservice |
| 4 | 6:39.82 | The Henley | Triple E Painters |
| 5 | 6:39.86 | Newfoundland Herald | A Fitness |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 6:15.11 | Cougar Helicopters | RestNL Mattresses |
| 2 | 6:16.47 | Iceberg Gold | Ziggy Peel Good’s |
| 3 | 6:18.18 | Pomerleau | Home Hardware St. John’s |
| 4 | 6:35.54 | Miss Tubular | Yoga Therapy NL |
| 5 | 6:42.31 | Gerry Angel | United Steel Workers |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 6:17.37 | The Broker | The Telegram/Robin’s Donuts |
| 2 | 6:26.63 | President’s Choice | IG Wealth Management |
| 3 | 6:28.31 | Smith Stockley | The PaceMakers |
| 4 | 6:44.05 | The Henley | Island Insulation Inc |
| 5 | 6:55.42 | The Oz Network | Avara FAST RNs |
Afternoon
| 1 | 6:19.52 | Stroke of Power | Key Assets |
|---|---|---|---|
| 2 | 6:32.26 | The CBC | Newfoundland Power |
| 3 | 6:34.10 | The Sea-Hawk | Equinor Canada |
| 4 | 6:44.45 | Lamb’s Palm Breeze | HorizonAire |
| 5 | 7:40.95 | Smith Stockley || | Splash Center Harbour Grace |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| The CBC | |||
| 1 | 7:03.06 | The NTV Network | College of the North Atlantic |
| 2 | 7:08.72 | Catherine M. | Speuata Security |
| 3 | 7:15.28 | The Ranger | Morrow, Morrow and Crosbie |
| 4 | 7:16.67 | The Telegram | Astro Roofing Rowing Crew |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| Newfoundland Herald | |||
| The Henley | |||
| 1 | 5:16.81 | Lamb’s Palm Breeze | Hickman Chrysler Dodge Jeep Ram |
| 2 | 5:38.22 | Smith Stockley || | Newfound Cabs |
| 3 | 5:40.54 | Stroke of Power | Wilkins Auto Repair |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| Newfoundland Herald | |||
| The Broker | |||
| 1 | 5:27.84 | Miss India II | Crosbie Engineering |
| 2 | 5:40.71 | The Telegram | Western Start Trucks |
| 3 | 5:51.53 | The Ranger | TargaNL |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| Newfoundland Herald | |||
| The Broker | |||
| 1 | 5:27.84 | Miss India II | Crosbie Engineering |
| 2 | 5:40.71 | The Telegram | Western Start Trucks |
| 3 | 5:51.53 | The Ranger | TargaNL |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| Stroke of Power | |||
| 1 | 6:10.69 | The NTV Network | East Coast Mortgage Brokers |
| 2 | 6:20.59 | Miss India II | Black and McDonald |
| 3 | 7:18.33 | The Telegram | O’Keefe’s Roofing |
| 4 | 7:26.79 | Marine Institute | Orthodontics Associates |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| The Telegram | |||
| Marine Institute | |||
| 1 | 6:25.20 | Stroke of Power | Mary Brown’s Avalon Mall |
| 2 | 7:09.87 | Smith Stockley || | Tim Horton’s/Caul’s/Sam Roberts Cement Finishing |
| 3 | 7:27.45 | Lamb’s Palm Breeze | Jost Winery |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 2:51.55 | The NTV Network | Universal Corporate Wear 2 |
| 2 | 3:00.79 | The Telegram | St. John’s International Airport |
| 3 | 3:04.80 | Catherine M. | Matrix Construction |
| 4 | 3:07.08 | Marine Institute | Action Insurance |
| 5 | 3:13.11 | The Ranger | Evans NewLeaf |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 3:02.86 | Lamb’s Palm Breeze | Outer Cove Tacten Industrial Services |
| 2 | 3:07.52 | The CBC | Martin Surveys |
| 3 | 3:10.60 | Stroke of Power | RBC Rowing Raptors |
| 4 | 3:22.51 | The Sea-Hawk | Coastal Accounting |
| 5 | 3:23.22 | Smith Stockley || | Kelly Crew |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| The Telegram | |||
| Marine Institute | |||
| 1 | 3:44.88 | Marine Institute | Universal Corporate Wear 1 |
| 2 | 4:05.23 | The Ranger | Frontier Subsea |
| 3 | 4:10.69 | Miss India II | The Cabinet Maker |
| PLACE | TIME | SHELL | CREW |
|---|---|---|---|
| 1 | 2:49.10 | Stroke of Power | Stroke And Bow Rowing Club |
| 2 | 3:04.45 | Lamb’s Palm Breeze | TD Bank |
| 3 | 3:19.93 | The CBC | Boland And Associates Chartered Professional Accountants |
| 4 | 3:26.75 | Smith Stockley || | Madsen Group |
| 5 | 4:00.23 | The Sea-Hawk | JMJ Holdings Limited |






















