A pedestrian suffered non-serious injuries after being struck by a vehicle in St. John’s early this morning.
The incident was reported just before 1 a.m. in the downtown area.
An investigation into the collision is ongoing.
A pedestrian suffered non-serious injuries after being struck by a vehicle in St. John’s early this morning.
The incident was reported just before 1 a.m. in the downtown area.
An investigation into the collision is ongoing.
Girls HS Hockey (Tier 2) | ||||
@ | ||||
VikingsHighlanders | ||||
Thu, Jan 9 - 04:00pmGlacier (2) | ||||
Exhibition Games | ||||
CBR@ | ||||
Blades U18 B | ||||
Thu, Jan 9 - 08:00pmGlacier (1) | ||||
Metro Girls U15 A | ||||
@ | ||||
CBR - WhiteEagles | ||||
Thu, Jan 9 - 07:30PMJack Byrne Regional | ||||
@ | ||||
U15F GP AWarriors | ||||
Thu, Jan 9 - 08:00PMParadise Arena (A) | ||||
Metro Girls U15 B | ||||
@ | ||||
CBR - BlueU15F SS B | ||||
Thu, Jan 9 - 06:30PMKen Williams Arena | ||||
U15 B | ||||
@ | ||||
SS BreakersCBR | ||||
Thu, Jan 9 - 07:00pmRobert French Arena | ||||
Metro Girls U13 A | ||||
@ | ||||
WarriorsEagles | ||||
Thu, Jan 9 - 06:00pmJack Byrne Regional | ||||
@ | ||||
EaglesWarriors | ||||
Thu, Jan 9 - 06:30PMParadise Arena (A) | ||||
Metro Girls U13 B | ||||
@ | ||||
CapsInferno | ||||
Thu, Jan 9 - 05:30pmParadise Arena (A) | ||||
@ | ||||
U13F GP BEagles | ||||
Thu, Jan 9 - 06:00pmJack Byrne Regional | ||||
U13 A | ||||
@ | ||||
RenegadesWarriors U13 | ||||
Thu, Jan 9 - 06:00pmParadise Arena (A) | ||||
U13 B | ||||
@ | ||||
CBRSJ | ||||
Thu, Jan 9 - 08:00pmTwin Rinks (1) | ||||
U11 B | ||||
@ | ||||
WarriorsCaps | ||||
Thu, Jan 9 - 07:00amTwin Rinks (1) |